The Report Category Enterprise - CMMS is only available to Enterprise CMMS Customers
This report provides information about all of the PM Jobs and Schedules across all sites and can be found under the Enterprise - CMMS category from the left menu.
Below is a sample of what the report may look like:
You may customize your report by choosing which columns are shown and where by selecting the Configuration in the top right. A quick tutorial is shown; for more help see Customizing Reports:
Finally, the chart below gives descriptions of all of the possible columns:
Column | Description |
---|---|
Site Name | Name of the site the PM Job belongs to. |
PM Master Status | Whether the PM job is still active. |
Master Job ID | ID for the PM job. |
Description | Description of the PM Job. |
PM Type | Type of PM. For more help viewing the options, see Lookup List Meanings & Descriptions. |
Schedule Type | Trigger for the schedule (Calendar, Meter, or On Demand). |
Duration | Expected duration of maintenance. |
Schedule Record Status | Whether the schedule is still active. |
Charge Type | This is always set to Asset |
Charge To ID & Name | ID and name of the asset the Schedule Record is Charged To |
Down Required | Indicates if a Down is Required to perform the work |
Last Scheduled / Performed | When the PM job was last scheduled or performed. |
Last WO | Last Work Order Number |
Last WO Status | Status of Last Work Order generated for this schedule record |
WO Actual Duration | Actual duration of maintenance. |
Schedule Method | Whether the schedule is based off of last due or last done (Calendar PMs only). See Last Due vs Last Done for more help. |
Frequency & Frequency Type | Unit of measurement for calendar PMs (days, months, quarters, etc) |
Calendar Slack | Number of days that may pass between when the PM was due and when it will be performed. See Calendar Slack for more help. |
Next Due | When the job is next due. |
Meter ID | ID of the meter being used for the job (Meter PMs only) |
Meter Interval | Value that the next meter reading must reach or exceed in order to trigger the PM into a work order. |
Meter Last Due | Last Due interval for Meter |
On Demand Group | On Demand Group assigned to the PM Schedule record. For more information see On Demand Groups |
Assigned To | Personnel that maintenance was/is assigned to. |
Priority | Priority assigned to this Schedule record - for more help see Setting Up Lookup Lists |
Type | Type of PM - for more help see Setting Up Lookup Lists. |
Shift | Shift that the maintenance was/is performed during. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article