This report provides a list of all work orders, organized by their type, and can be found under the work order reports category from the left menu.
First, select the date range you'd like to generate the report through. Below is a sample of what your report may look like, with the type in blue heading:
You may customize your report by choosing which columns are shown and where by selecting the Configuration Icon in the top right. A quick tutorial is shown; for more help see Customizing Reports:
Finally, the chart below provides descriptions of the columns:
Column | Description |
---|---|
Work Order ID | ID of the work order being canceled. |
Charge To | Asset ID the work order was charged to. |
Charge To Name | Asset Name the work order was charged to. |
Description | Description of the work order. |
Create Date | Date the work order was created. |
Schedule Date | Date the work order is scheduled to be completed |
Initial Schedule Date | Initial schedule date from the PM system |
Required Date | Date the work order was required to be done by. |
Complete Date | Date the work order was completed. |
Status | Status of the work order in the work order workflow. |
Shift | Shift the work order was scheduled for. |
Completed By | User that completed the work order. |
Down Required | When this is Checked the Asset must be Down to perform the work |
Priority | Indicates the order in which work orders should be completed based on their importance, criticality, and impact |
Created By | User that created the work order. |
PM ID | Preventive Maintenance Master number |
Requestor, Requestor Phone & Email | Name, phone, and email the work order was requested by. |
Scheduled Duration | Expected duration of the work order. |
Failure Code | Type of Failure that occurred for this work to be performed |
Department, Line, System (or your own Asset Groups 1, 2, and 3) | The asset groups that you have created. For example, your asset groups may be department, line, and system. For more help with asset groups, see Setting up Site Details. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article