This report provides a list of PM-based work orders generated through PM Generation or through meter readings and can be found under the work order reports category from the left menu.
First, select the date range you'd like to generate the report through. Below is a sample of what your report may look like:
You may customize your report by choosing which columns are shown and where by selecting the Configuration Icon in the top right. A quick tutorial is shown; for more help see Customizing Reports:
Finally, the chart below provides descriptions of the columns:
Column | Description |
---|---|
Work Order ID | ID of the work order being canceled. |
Charge To | Asset ID the work order was charged to. |
Charge To Name | Asset Name the work order was charged to. |
Description | Description of the work order. |
Create Date | Date the work order was created. |
Schedule Date | Date the work order is scheduled to be completed on |
Initial Schedule Date | Initial Schedule Date of the work order from the PM system |
Required Date | Date the work order is required to be done by. |
Complete Date | Date the work order was completed. |
Type & Type Description | Work Order Type and Type Description |
Status | Status of the work order in the Work Order Workflow. |
Shift | Shift the work order was scheduled for. |
Completed By | Personnel that completed the work order. |
Down Required | When this is Checked the Asset must be Down to perform the work |
Priority | Indicates the order in which work orders should be completed based on their importance, criticality, and impact |
Created By | User that created the work order. |
PM ID | ID of the PM job. |
PM Description | Description of the PM job. |
PM Schedule Type | Trigger for the PM (Calendar, Meter, On Demand) |
PM Frequency Type | Units of measure for the frequency for calendar based PMs (days, months, etc). |
PM Frequency | Frequency/how often the PM job should occur for calendar based PMs. |
Requestor, Requestor Phone & Email | Name, phone, and email the work order was requested by. |
Scheduled Duration | Expected duration of the work order. |
Actual Duration | Actual duration of the work order. |
Failure Code | Type of Failure that occurred for this work to be performed |
Action Code | Action that was taken to correct the Failure |
Root Cause Code | What actually caused the Failure |
Total WO Cost | Total cost of the work order. |
Account Number | Account the work order was linked to. |
Source Type | The SOMAX type this work order was created from Ex: PM or Work Request |
Department, Line, System (or your own Asset Groups 1, 2, and 3) | The asset groups that you have created. For example, your asset groups may be department, line, and system. For more help with asset groups, see Setting up Site Details. |
Comments | Comments added to the work order |
Assigned To | User(s) who are assigned to complete the work order |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article