This report provides a list of all part transactions and can be found under the inventory reports category from the left menu.
First, select the date you would like to generate the transactions report through. Then select the transaction type you would like to view. You may add more than one transaction type. Below is a sample of what your report may look like:
You may customize your report by choosing which columns are shown and where by selecting the Configuration Icon in the top right. A quick tutorial is shown; for more help see Customizing Reports:
Finally, the chart below provides descriptions for the possible columns:
Column | Description |
---|---|
Part ID | ID of the part you are viewing. |
Description | Description of the part. |
Date | Date of transaction. |
Quantity | Number of parts involved in transaction. |
Cost | Cost per part. |
Total | Total cost of transaction (quantity and cost multiplied). |
Transaction Type | Type of transaction, which you selected earlier. |
Charge To | Asset/work order the part was charged to. |
Charge To Description | Description of the asset/work order. |
UOM | Unit of Measure |
Possible Part Transaction Types
Note: Some Transactions types are linked to specific Storeroom Types
Transaction Type | Description |
Adjustment | Adjustment in Qty on Hand was made on the part |
CostChange | Cost Change |
DirectInput | Direct Input |
PartAdd | Part was added |
PartDelete | Part was Deleted |
PartIssue | Part was Issued |
PurchaseIssue | Non Stock part was received and Issued directly to Asset, Account or Work Order |
Receipt | Stock or Non Stock part was received |
NonPOReceipt | Part was directly received without using a Purchase Order |
ReceiptReverse | Purchase Order Receipt was Reversed |
StockOut | Occurs whenever a part's quantity on hand is not sufficient to perform a complete issue. |
StockOutAdjustment | The amount of adjustment to allow an issue to be performed when a Stock Out occurs Ex. User tries to issue 3 and there are only 2 qty on hand in SOMAX. The system will automatically make an adjustment of plus 1 to the inventory to allow the issue to occur |
TransferIssue | Amount Issued for a Stock Transfer |
TransferReceipt | Receipt from a Stock Transfer |
TransferAdjust | Adjustment was made to Part Transfer |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article